Use category: Herbicide
Content&formultion: 93%Tech,40%EC,25%WP,12.5%SC,10%SC
Port: ShangHai
Minimum Order Quantitiy: 1000KGS
Payment Terms: T/T, L/C
Specification for Bispyribac-Sodium 93% Tech | |
---|---|
ITEMS | STANDARDS |
Appearance | White loose powder, free from visible extraneous matter |
Content of a.i. | ≥93 % |
Loss on drying | ≤1.5% |
Triethanolamine insolubles | ≤0.5% |
Free phenol(as 2,4-dichlorophenol) | ≤0.3% |
Specification for Bispyribac-Sodium 40% EC | |
ITEMS | STANDARDS |
Appearance | Brown transparent liquid free from visible extraneous material. |
Content of a.i. | ≥40% |
Free phenol | ≤0.3% |
pH | 7.0~9.0 |
Persistent foam(1 min) | ≤60ml; |
Solution stability(as 5% aqueous solution) | No color change; |
Sediment maxium: trace; | |
Solid particles: pass throug 45μm sieve. | |
The volume of solid and/or liquid which separates shall not be more than 0.3 ml. | |
Stability at 0℃ | |